Model: Claude Haiku 4.5 (claude-haiku-4-5-20251001), judge claude-sonnet-5 · 3 seeds · the arm-under-test model the CLI actually served, from the run report
What is the full database URL in host:port/name form? host is in db.host, port in db.port, name in db.name.
flagOn PersonalAssistant with the one-loop harness-driven proposer vs supervisorOn PersonalAssistant + trajectory supervisor on the stall edgeflagOn — controlsupervisorOn — candidate`db.internal:5432/orders`
`db.internal:5432/orders`
no tool calls
no tool calls
| Check | Verdict |
|---|---|
| contains "db.internal" | pass |
| contains "5432" | pass |
| contains "orders" | pass |
| not contains "incomplete" | pass |
| not contains "cannot construct" | pass |
| not contains "missing the" | pass |
success yes · hallucination no · unauthorized effect no · recovered n/a
| Check | Verdict |
|---|---|
| contains "db.internal" | pass |
| contains "5432" | pass |
| contains "orders" | pass |
| not contains "incomplete" | pass |
| not contains "cannot construct" | pass |
| not contains "missing the" | pass |
success yes · hallucination no · unauthorized effect no · recovered n/a
| latency | 11866 ms |
| cost | $0.0155 |
| tokens | 589 |
| supervisor consults | 0 |
| latency | 11732 ms |
| cost | $0.0113 |
| tokens | 621 |
| supervisor consults | 0 |
Other seeds — seed 2: pass · $0.0153 · 11.4 s seed 3: pass · $0.0118 · 11.4 s
Other seeds — seed 2: pass · $0.0124 · 12.6 s seed 3: pass · $0.0118 · 12.1 s
What is the full database URL in host:port/name form? host is in db.host, port in db.port, name in db.name.
`db.internal:5432/orders`
What is the full database URL in host:port/name form? host is in db.host, port in db.port, name in db.name.
`db.internal:5432/orders`
The harness runs on every turn. Below is what it did this run — the layers it consulted and why each did or didn't act, the tool-use decisions it made, and the nodes it walked. Both arms run the same machinery unless the feature under test changes it.
| Layer | Acted? | Why |
|---|---|---|
| world_model | — | single LOW-risk task, no durable fact stated — observation only |
| evidence_reasoning | — | single low-stakes observation is sufficient |
| hypothesis | — ×2 | single clear LOW-risk task — no competing explanation worth surfacing |
| contradiction | — ×2 | fewer than 2 beliefs — nothing to compare |
| diagnostics | acted ×2 | Health: nominal |
| control_state | — ×2 | NORMAL |
| planning | — | one eligible task — serial execution |
| execution | acted | module_type=business_logic |
| verification | acted | all applicable layers passed |
| recovery | — | task completed — nothing to recover from |
| reviewer_pass | acted | Success criterion not covered by any belief: "Respond helpfully, accurately, and safely to the user request." |
| Tool | Decision | Why |
|---|---|---|
list_directory | ALLOW | harness control state permits (execution_mode=NORMAL) |
read_file | ALLOW | harness control state permits (execution_mode=NORMAL) |
read_file | ALLOW | harness control state permits (execution_mode=NORMAL) |
read_file | ALLOW | harness control state permits (execution_mode=NORMAL) |
action_gate (1) → update_task_state (1) → output_validation (2)
The harness runs on every turn. Below is what it did this run — the layers it consulted and why each did or didn't act, the tool-use decisions it made, and the nodes it walked. Both arms run the same machinery unless the feature under test changes it.
| Layer | Acted? | Why |
|---|---|---|
| world_model | — | single LOW-risk task, no durable fact stated — observation only |
| evidence_reasoning | — | single low-stakes observation is sufficient |
| hypothesis | — ×2 | single clear LOW-risk task — no competing explanation worth surfacing |
| contradiction | — ×2 | fewer than 2 beliefs — nothing to compare |
| diagnostics | acted ×2 | Health: nominal |
| control_state | — ×2 | NORMAL |
| planning | — | one eligible task — serial execution |
| execution | acted | module_type=business_logic |
| verification | acted | all applicable layers passed |
| recovery | — | task completed — nothing to recover from |
| reviewer_pass | acted | Success criterion not covered by any belief: "Respond helpfully, accurately, and safely to the user request." |
| Tool | Decision | Why |
|---|---|---|
list_directory | ALLOW | harness control state permits (execution_mode=NORMAL) |
read_file | ALLOW | harness control state permits (execution_mode=NORMAL) |
read_file | ALLOW | harness control state permits (execution_mode=NORMAL) |
read_file | ALLOW | harness control state permits (execution_mode=NORMAL) |
action_gate (1) → update_task_state (1) → output_validation (2)